History
Manitoba Soccer Provincial Championships Directory:
HOME - YOUTH - SENIOR - FUTSAL - HISTORY
Manitoba Provincial Champions
| YEAR | CATEGORY | WOMENS | MENS |
| 2022-23 | Senior | FC NORTHWEST | HELLAS SC |
| U17 | WINNIPEG SOUTH END UNITED | BONIVITAL SC | |
| U15 | 1V1 FUTBOL DREAMS | AK ACADEMY | |
| Masters | - | BANDITS FC | |
| Futsal | LEGACY FC | PIONEERS FC | |
| 2021-22 | Senior | - | - |
| U17 | - | - | |
| U15 | - | - | |
| Masters | - | - | |
| Futsal | THE HERD | PIONEERS FC | |
| 2020-21 | Senior | - | - |
| U17 | - | - | |
| U15 | - | - | |
| Masters | - | - | |
| Futsal | - | - | |
| 2019-20 | Senior | FC NORTHWEST | FC WINNIPEG LIONS |
| U17 | FC NORTHWEST | BONIVITAL SC | |
| U15 | BONIVITAL SC | BONIVITAL SC | |
| Masters | CLASSICS SC | ROVERS FC | |
| Futsal | THE HERD GOLD | PIONEERS FC | |
| 2018-19 | Senior | - | FC WINNIPEG LIONS |
| U17 | FC NORTHWEST | BONIVITAL SC | |
| U15 | BONIVITAL SC | BONIVITAL SC | |
| Masters | CLASSICS SC | ROVERS FC | |
| Futsal | - | PIONEERS FC | |
| 2017-18 | Senior | - | WINNIPEG LIONS |
| U17 | BONIVITAL SC | BONIVITAL SC | |
| U15 | FC NORTHWEST | BONIVITAL SC | |
| Masters | CLASSICS SC | ROVERS FC | |
| Futsal | - | ROVERS FC | |
| 2016 | Senior | WSA NORTHSTARS | WINNIPEG LIONS |
| U18 | FC NORTHWEST | BONIVITAL SC | |
| U16 | FC NORTHWEST | BONIVITAL SC | |
| U14 | BONIVITAL SC | BONIVITAL SC | |
| Masters | CLASSICS SC | ROVERS SC | |
| 2015 | Senior | WINNIPEG BISONS | WINNIPEG JUVENTUS |
| U18 | FC NORTHWEST | WINNIPEG SOUTH END UNITED | |
| U16 | FC NORTHWEST | WINNIPEG PHOENIX FC | |
| U14 | FC NORTHWEST | BONIVITAL SC | |
| Masters | Blue United ST | GALACTICOS SC | |
| 2014 | Senior | WINNIPEG BISONS | WINNIPEG LIONS |
| U18 | FC NORTHWEST | BONIVITAL SC | |
| U16 | FC NORTHWEST | WINNIPEG SOUTH END UNITED | |
| U14 | BONIVITAL SC | FC NORTHWEST | |
| Masters | CLASSICS SC | ROVERS SC | |
| 2013 | Senior | WSA NORTH STARS | WINNIPEG LIONS |
| U18 | PORTAGE TRAIL SC | BONIVITAL SC | |
| U16 | FC NORTHWEST | BONIVITAL SC | |
| U14 | FC NORTHWEST | BONIVITAL SC | |
| Masters | CLASSICS SC | ROVERS SC | |
| 2012 | Senior | WSA NORTH STARS | WINNIPEG LIONS |
| U18 | FC NORTHWEST | FC NORTHWEST | |
| U16 | FC NORTHWEST | FC NORTHWEST | |
| U14 | PORTAGE TRAIL SC | SOUTH END UNITED | |
| Masters | - | CCS UNITED | |
| 2011 | SENIOR | PHOENIX FURY | WINNIPEG JUVENTUS |
| U18 | PHOENIX SC | FC NORTHWEST | |
| U16 | BONIVITAL SC | PORTAGE TRAIL SC | |
| U14 | BONIVITAL SC | PHOENIX SC | |
| 2010 | SENIOR | WSA NORTH STARS | LUCANIA SC |
| U18 | FC NORTHWEST | PHOENIX SC | |
| U16 | BONIVITAL SC | FC NORTHWEST | |
| U14 | FC NORTHWEST | BONIVITAL SC | |
| 2009 | SENIOR | SOUTH END UNITED | HELLAS SC |
| U18 | BONIVITAL SC | PORTAGE TRAIL SC | |
| U16 | PORTAGE TRAIL SC | PHOENIX SC | |
| U14 | SOUTH END UNITED | PORTAGE TRAIL SC | |
| 2008 | SENIOR | SOUTH END UNITED | HELLAS SC |
| U18 | BONIVITAL | BONIVITAL | |
| U16 | PHOENIX | PORTAGE TRAIL | |
| U14 | BONIVITAL | NORTH WEST | |
| 2007 | SENIOR | SWEAT SHACK | SONS OF ITALY |
| U18 | BONIVITAL | BONIVITAL | |
| U16 | BONIVITAL | NORTH WEST | |
| U14 | SOUTH END | PHOENIX | |
| 2006 | SENIOR | SWEAT SHACK | LUCANIA |
| U18 | BONIVITAL | SOUTH END | |
| U16 | BONIVITAL | BONIVITAL | |
| U14 | PORTAGE TRAIL | SOUTH END | |
| 2005 | SENIOR | SWEAT SHACK | LUCANIA |
| U18 | SOUTH END | PHOENIX | |
| U16 | BONIVITAL | PHOENIX | |
| U14 | BONIVITAL | BRANDON | |
| 2004 | SENIOR | TEAM UNITED | LUCANIA |
| U18 | NORTH WEST | NORTH WEST | |
| U16 | PHOENIX | BONIVITAL | |
| U14 | BONIVITAL | NORTH WEST | |
| 2003 | SENIOR | SWEAT SHACK | SOKOL |
| U18 | BONIVITAL | NORTH WEST | |
| U16 | NORTH WEST | NORTH WEST | |
| U14 | SOUTH END | SOUTH END | |
| 2002 | SENIOR | TEAM UNITED | SONS OF ITALY |
| U18 | SOUTH END | BONIVITAL | |
| U16 | BONIVITAL | NORTH WEST | |
| U14 | KILCONA | KILCONA | |
| 2001 | SENIOR | BONIVITAL | LUCANIA |
| U18 | BONIVITAL | BONIVITAL | |
| U16 | BONIVITAL | BONIVITAL | |
| U14 | NORTH WEST | NORTH WEST | |
| 2000 | SENIOR | BONIVITAL | LUCANIA |
| U19 | SOUTH END | GATEWAY | |
| U17 | SOUTH END | NORTH WEST | |
| U15 | BONIVITAL | BONIVITAL | |
| 1999 | SENIOR | BONIVITAL | LUCANIA |
| U19 | KILCONA | KILCONA | |
| U17 | SOUTH END | NORTH WEST | |
| U15 | SOUTH END | KILCONA | |
| 1998 | SENIOR | BONIVITAL | SONS OF ITALY |
| U19 | KILCONA | MAPLES | |
| U17 | SOUTH END | KILCONA | |
| U15 | SOUTH END | NORTH WEST | |
| 1997 | SENIOR | BONIVITAL | LUCANIA |
| U19 | BONIVITAL | KILCONA | |
| U17 | BONIVITAL | NORTH WEST | |
| U15 | KILCONA | NORTH WEST | |
| 1996 | SENIOR | BONIVITAL | SONS OF ITALY |
| U19 | BONIVITAL | KILCONA | |
| U17 | BONIVITAL | BONIVITAL | |
| U15 | SOUTH END | NORTH WEST | |
| 1995 | SENIOR | ST. JAMES | POLONIA |
| U19 | BONIVITAL | BONIVITAL | |
| U17 | BONIVITAL | NORTH WEST | |
| U15 | KILCONA | KILCONA | |
| 1994 | SENIOR | ST. JAMES | LUCANIA |
| U19 | BONIVITAL | BONIVITAL | |
| U17 | KILCONA | KILCONA | |
| U15 | BONIVITAL | NORTH WEST | |
| 1993 | SENIOR | SWEAT SHACK | GERMANIA |
| U19 | KILCONA | BONIVITAL | |
| U17 | GREENDELL | SOUTH END | |
| U15 | NORBERRY | NORTH WEST | |
| 1992 | SENIOR | SWEAT SHACK | LUSO |
| U18 | SOUTH END | NORTH WEST | |
| U16 | BONIVITAL | NORTH WEST | |
| U14 | BONIVITAL | NORTH WEST | |
| 1991 | SENIOR | SWEAT SHACK | LUCANIA |
| U18 | SOUTH END | SOUTH END | |
| U16 | SOUTH END | NORTH WEST | |
| U14 | BONIVITAL | SOUTH END | |
| 1990 | SENIOR | SWEAT SHACK | ITALIA |
| U18 | ST. JAMES | DYNAMO | |
| U16 | SOUTH END | BONIVITAL | |
| U14 | BONIVITAL | NORTH WEST | |
| 1989 | SENIOR | SWEAT SHACK | LUCANIA |
| U18 | ST. JAMES | RIVER HEIGHTS | |
| U16 | SOUTH END | KILCONA | |
| U14 | KILCONA | NORTH WEST | |
| 1988 | SENIOR | VITESSE | ITALIA |
| U18 | SWEAT SHACK | DYNAMO | |
| U16 | PORTAGE TRAIL | KILCONA | |
| U14 | SOUTH END | SOUTH END | |
| 1987 | SENIOR | SWEAT SHACK | LUCANIA |
| U18 | SWEAT SHACK | VINCE LEAH | |
| U16 | PORTAGE TRAIL | RIVER HEIGHTS | |
| U14 | SOUTH END | BONIVITAL | |
| 1986 | SENIOR | SWEAT SHACK | GERMANIA |
| U18 | KILCONA | ST. STEPHANS | |
| U16 | CHARLESWOOD | KILCONA | |
| U14 | SOUTH END | KILCONA | |
| 1985 | SENIOR | STRIKERS | ITALINTER |
| U18 | MELROSE | PEMBINA | |
| U16 | CHARLESWOOD | SOUTHDALE | |
| U14 | CHARLESWOOD | VINCE LEAH | |
| 1984 | SENIOR | SWEAT SHACK | THISTLE |
| U18 | CHARLESWOOD | FORT ROUGE | |
| U16 | RIVER HEIGHTS | FORT ROUGE | |
| U14 | CHARLESWOOD | NORTH KILDONAN | |
| 1983 | SENIOR | MINNEDOSA | TATRA |
| U18 | CHARLESWOOD | VINCE LEAH | |
| U16 | CHARLESWOOD | VINCE LEAH | |
| U14 | CHARLESWOOD | SIR JOHN FRANKLIN | |
| 1982 | SENIOR | GRANT PARK | TATRA |
| U18 | CHARLESWOOD | ITALINTER | |
| U16 | CHARLESWOOD | CHARLESWOOD | |
| U14 | NORTH KILDONAN | FORT GARRY | |
| 1981 | SENIOR | - | FORT ROUGE |
| U18 | MAPLE LEAF | GERMANIA | |
| U16 | CHARLESWOOD | VINCE LEAH | |
| U14 | SIR JOHN FRANKLIN | GATEWAY | |
| U12 | - | SOUTHDALE | |
| 1980 | SENIOR | - | TATRA |
| U18 | - | GERMANIA | |
| U16 | CHARLESWOOD | VALLEY GARDENS | |
| U14 | MELROSE | ISSAC BROCK | |
| U12 | - | FORT ROUGE |
Email
Print
